|
Code | Allograft | Preservation | Size |
1025-14 1085-14 | Achilles Tendon w/Bone Achilles Tendon without Bone | Frozen Frozen |
|
1009-14 | Gracilis Tendon | Frozen |
|
1012-14 | Patellar Ligament w/Quad, Bisected | Frozen |
|
1166-14 | Patellar Ligament, Bisected | Frozen |
|
1165-14 | Patellar Ligament, Whole | Frozen |
|
1162-14 | Patellar, w/Extensor Mechanism | Frozen |
|
1013-14 | Patellar Ligament w/Quad, Whole | Frozen |
|
1170-14 | Peroneus Tendon | Frozen |
|
1014-14 | Semitendinosus Tendon | Frozen |
|
1020-14 | Tibialis Tendon, Anterior | Frozen |
|
1021-14 | Tibialis Tendon, Posterior | Frozen |
|
1501-14 | Semit/Gracilis (2 per pack) | Frozen |
|
1517- 14 1518- 14 | Achilles w/Bone, Shaped Achilles w/Bone, Shaped | Frozen Frozen | 10mm Diameter 11mm Diameter |
1473-14 1502-14 | Patellar, Shaped Patellar, Shaped | Frozen Frozen | 10mm Diameter 11mm Diameter |
