|
Product | Allograft | Preservation | Size/Side |
1196-14 | Acetabulum | Frozen | Specify Side (L,R) |
1030-12 | Cloward Dowel | Freeze Dried |
|
1030-14 | Cloward Dowel | Frozen |
|
1022-12 | Cloward Dowel, Patellar | Freeze Dried |
|
1022-14 | Cloward Dowel, Patellar | Frozen |
|
1286-12 | Cancellous, Block | Freeze Dried | 1.0-1.5 X 2.5-3.5 cm |
1287-12 | Cancellous, Block | Freeze Dried | 1.7-2.2 X 2.5-3.5 cm |
1230-12 | Cortical Disc | Freeze Dried |
|
1229-12 | Cortical Strut | Freeze Dried |
|
1229-14 | Cortical Strut | Frozen |
|
1128-12 | Fascia | Freeze Dried | 01 - 024 Sq. cm |
1129-12 | Fascia | Freeze Dried | 25 - 049 Sq. cm |
1130-12 | Fascia | Freeze Dried | 50 - 100 Sq. cm |
1131-12 | Fascia | Freeze Dried | 101 - 150 Sq. cm |
1132-12 | Fascia | Freeze Dried | 151 - 200 Sq. cm |
1133-12 | Fascia | Freeze Dried | 201 - 250 Sq. cm |
1005-14 | Femoral Head w/o Cartilage | Frozen |
|
1134-12 | Femur Shaft < 11.0 cm | Freeze Dried | Length < 11.0 cm |
1134-14 | Femur Shaft < 11.0 cm | Frozen | Length < 11.0 cm |
1135-12 | Femur Shaft > 11.0 cm | Freeze Dried | Length 11.0 cm |
1135-14 | Femur Shaft > 11.0 cm | Frozen | Length 11.0 cm |
1137-12 | Femur Shaft, Split (1) | Freeze Dried |
|
1137-14 | Femur Shaft, Split (1) | Frozen |
|
1139-14 | Femur, Distal | Frozen | Specify Side (L,R) |
1141-14 | Femur, Prox. with Head | Frozen | Specify Side (L,R) |
1140-14 | Femur, Prox. w/o Head | Frozen | Specify Side (l,r) |
1142-12 | Femur, Ring | Freeze Dried |
|
1142-14 | Femur, Ring | Frozen |
|
1143-14 | Femur, Whole | Frozen | Specify Side (L,R) |
1138-14 | Femur, Whole w/o Head | Frozen | Specify Side (l,r) |
Code | Allograft | Preservation | Size/Side |
1144-14 | Fibula, Distal | Frozen | Specify Side (L,R) |
1145-14 | Fibula, Proximal | Frozen | Specify Side (l,r) |
1146-12 | Fibula, Ring | Freeze Dried |
|
1146-14 | Fibula, Ring | Frozen |
|
1008-12 | Fibula, Segment < 5 cm | Freeze Dried | < 5 cm |
1008-14 | Fibula, Segment < 5 cm | Frozen | < 5 cm |
1007-12 | Fibula, Segment 6-10 cm | Freeze Dried | 6-10 cm |
1007-14 | Fibula, Segment 6-10 cm | Frozen | 6-10 cm |
1006-12 | Fibula, Segment 11+ cm | Freeze Dried | 11+ cm |
1006-14 | Fibula, Segment 11+ cm | Frozen | 11+ cm |
1147-14 | Fibula, Whole | Frozen | Specify Side (L,R) |
1148-14 | Humerus, Distal | Frozen | Specify Side (L,R) |
1149-14 | Humerus, Head | Frozen | Specify Side (l,r) |
1150-14 | Humerus, Proximal | Frozen | Specify Side (l,r) |
1152-12 | Humerus, Shaft | Freeze Dried |
|
1152-14 | Humerus, Shaft | Frozen |
|
1153-14 | Humerus, Whole | Frozen | Specify Side (L,R) |
1154-12 | Ilium, Hemi | Freeze Dried |
|
1154-14 | Ilium, Hemi | Frozen |
|
1155-14 | Ilium, Whole | Frozen |
|
1159-12 | Mandible, Hemi | Freeze Dried | Specify Side (L,R) |
1159-14 | Mandible, Hemi | Frozen | Specify Side (L,R) |
1161-14 | Mandible, Whole | Frozen |
|
1260-12 | Matchsticks, Cortical (10/pk) | Freeze Dried | 0.5 X 5.0 cm |
1011-12 | Matchsticks, Ilium (5/pk) | Freeze Dried | 0.5 X 5.0 cm |
1167-12 | Patellar Wedge | Freeze Dried |
|
1167-14 | Patellar Wedge | Frozen |
|
1168-14 | Pelvis, Hemi | Frozen | Specify Side (L,R) |
1259-12 | Pericardium | Freeze Dried |
|
1173-12 | Radius, Ring | Freeze Dried |
|
1174-12 | Radius, Segment | Freeze Dried |
|
1174-14 | Radius, Segment | Frozen |
|
1171-14 | Radius, Distal | Frozen | Specify Side (L,R) |
1172-14 | Radius, Proximal | Frozen | Specify Side (l,r) |
1179-14 | Talus | Frozen | Specify Side (L,R) |
|
|
|
|
Code | Allograft | Preservation | Size/Side |
1187-12 | Tibia, Shaft Split (1) | Freeze Dried |
|
1187-14 | Tibia, Shaft Split (1) | Frozen |
|
1180-14 | Tibia, Distal | Frozen | Specify Side (L,R) |
1185-12 | Tibia, Shaft | Freeze Dried |
|
1185-14 | Tibia, Shaft | Frozen |
|
1182-14 | Tibia, Proximal w/Tuberosity | Frozen | Specify Side (L,R) |
1181-14 | Tibia, Prox. w/Pat. Ligament | Frozen | Specify Side (L,R) |
1188-14 | Tibia, Whole | Frozen | Specify Side (l,r) |
1031-12 | Tri-Cortical Block | Freeze Dried | Width <1.0 cm |
1031-14 | Tri-Cortical Block | Frozen | Width <1.0 cm |
1032-12 | Tri-Cortical Block | Freeze Dried | Width 1.1 - 1.4 cm |
1032-14 | Tri-Cortical Block | Frozen | Width 1.1 - 1.4 cm |
1033-12 | Tri-Cortical Block | Freeze Dried | Width 1.5 - 1.9 cm |
1033-14 | Tri-Cortical Block | Frozen | Width 1.5 - 1.9 cm |
1034-12 | Tri-Cortical Block | Freeze Dried | Width 2.0 - 2.9 cm |
1034-14 | Tri-Cortical Block | Frozen | Width 2.0 - 2.9 cm |
1035-12 | Tri-Cortical Block | Freeze Dried | Width 3.0 - 3.9 cm |
1035-14 | Tri-Cortical Block | Frozen | Width 3.0 - 3.9 cm |
1036-12 | Tri-Cortical Block | Freeze Dried | Width 4.0 - 4.9 cm |
1036-14 | Tri-Cortical Block | Frozen | Width 4.0 - 4.9 cm |
1037-12 | Tri-Cortical Block | Freeze Dried | Width 5.0+ cm |
1037-14 | Tri-Cortical Block | Frozen | Width 5.0+ cm |
1193-12 | Ulna, Ring | Freeze Dried |
|
1193-14 | Ulna, Ring | Frozen |
|
1194-12 | Ulna, Segment | Freeze Dried |
|
1194-14 | Ulna, Segment | Frozen |
|
1192-14 | Ulna, Proximal | Frozen | Specify Side (L,R) |
1191-14 | Ulna, Distal | Frozen | Specify Side (l,r) |
1195-14 | Ulna, Whole | Frozen | Specify Side (L,R) |
1215-25 | Costal Cartilage < 5 cm | Saline | Length < 5 cm |
1216-25 | Costal Cartilage > 5 - 8 cm | Saline | Length > 5 cm - 8 cm |
1217-25 | Costal Cartilage > 8 cm | Saline | Length > 8 cm |
1176-12 | Rib | Freeze Dried | 1.0 - 6.0 cm |
1176-14 | Rib | Frozen | 1.0 - 6.0 cm |
1177-12 | Rib | Freeze Dried | > 6.0 cm |
